Active Sensor Information for Radio Astronomers
Here you will find information on active sensors for radio astronomers in order to help protect radio astronomy receivers from damaging interference.
​EarthCARE Information
ESA and IUCAF signed a Coordination Agreement “on the mutual planning procedure for EESS (active) cloud profile radar operations with radio astronomy service observations in the band 94-94.1 GHz between EARTHCARE and IUCAF”.
In the context of this agreement an​​d of Resolution SFCG 24-2 EarthCARE orbital information (link) is provided to facilitate coordination with RAS sites.
Note: EarthCARE’s launch is currently planned for Q2 2024. After launch, the orbital information will be updated regularly.
ITU Database Information
The International Telecommunications Union – Radiocommunications Sector (ITU-R) maintains a database of all space systems (i.e., satellites) registered with the ITU. The Space Network Systems (SNS) database contains all technical information available in ITU filings for such systems.
Active Sensors Look-Up Table (Status June 2025)
Currently Operational Spaceborne Active Sensor Missions That Could Potentially Cause Mainlobe-to-Mainlobe Damage to RAS Station Receivers (Updated: June 2025)
| Mission | Agency | ITU Name | Frequency (MHz) | Bandwidth (MHz) | Radiated Power (W) | NORAD Catalog Number |
|---|---|---|---|---|---|---|
| ALOS-2 PALSAR-2 | JAXA | ALOS-2 | 1236.5, 1257.5, 1278.5 | 42/84.2/42.2 | 6120 | 39766 |
| ALOS-4 PALSAR-3 | JAXA | ALOS-4 | 1236.5, 1257.5, 1278.5 | 42.2/84.2/42.2 | 8680 | 60182 |
| Kondor-FKA | Roscosmos | Kondor-FKA | 3200 | 200 | 5000 | 56756 |
| HJ-1C (SAR) | CNCDR (CNSA) | 5MS-SAR | 3200 | 60 | 3000 | 38997 |
| NISAR S-SAR | NASA/ISRO | NISAR | 3200 | 10/25/37.5/75I | 37857 | |
| RISAT-1/-2 (SAR) | ISRO | RISAT | 5250-5475 | 18.75 to 75 | 4000 | 38248/34807 |
| Mini-RSA | Roscosmos | Mini-RSA | 5350 | 36.3 | 5000 | 25544 |
| Sentinel-1A and -1 C (2 satellites active at 180 degrees orbital separation) (SAR) | ESA | Sentinel-1 | 5405 | Up to 100 (mode dependent) | 5200 | 39634 and 62261 |
| RADARSAT-2 (SAR) | CSA | RADARSAT-2C | 5405 | Up to 100 (Mode Dependent) | 5000 | 32382 |
| RCM (SAR) | CSA | RADARSAT-3C | 5405 | Up to 100 (Mode Dependent) | 1920 | 44322 (RCM-1) 44324 (RCM-2) 44323 (RCM-3) |
| COSMO-SkyMed 1/2/3/4 (SAR) | ASI | COSMO SKYMED | 9600 | 41 to 400 | 2800 | 31598/32376/33412/ 37216 |
| TerraSAR-X SAR/ TANDEM-X SAR | DLR | TERRASAR | 9650 | 150, 300 | 2260 | 31698/36605 |
| GPM DPR (Precipitation Radar) | JAXA | GPM | 13597, 13603, 35547, 35553 | 14 | 1000, 150 | 39574 |
| SWOT | NASA | SWOT | 35750 | 250 | 1368 | 54754 |
| EARTHCARE CPR | ESA | EARTHCARE | 94050 | 7 | 2200 | 59908​ |
This table is also available in MS-Word format​. Additional information on the Metop sensors is also available. At SFCG-31, document SF31-9DR1 on “Potential Damage to RAS Sites by EESS (active) Systems” was presented by NASA providing calculations of the power levels received vis-à -vis power levels given in Report ITU-R RA.2188. This resulted in Report SFCG 39-2R5 (Rev. 18-June-2025)​. SFCG Memebrs operating active sensors will continue to update this information annually.
_____________________________________________
This page last updated on 30-June-2025 at 12:25 ET
